Immortal Fables & Isles - Rome (Civitavecchia) Italy to Miami Florida
Call (870) 972-5580 for more information or to book today! Mention code 18606063
- Cruise Line
- Oceania Cruises, Inc.
- Offer
- Offer valid through 9/30/2024
- Duration
- 32 Days
- Cruise Ship
- Marina
Click for more information on this ship.
Day | Port | Arrive | Depart |
Saturday | Civitavecchia | 7:00 PM | |
Sunday | Sorrento/Capri | 7:00 AM | 6:00 PM |
Monday | Sicily | 7:00 AM | 6:00 PM |
Tuesday | Valletta | 7:00 AM | 4:00 PM |
Wednesday | La Goulette | 8:00 AM | 5:00 PM |
Thursday | Sicily | 7:00 AM | 4:00 PM |
Friday | Sardinia | 8:00 AM | 6:00 PM |
Saturday | Corsica | 7:00 AM | 7:00 PM |
Sunday | Monte Carlo | 10:00 AM | 8:00 PM |
Monday | Marseille | 7:00 AM | 6:00 PM |
Tuesday | Barcelona | 6:00 AM | 6:00 PM |
Wednesday | Alicante | 8:00 AM | 5:00 PM |
Thursday | Malaga | 9:00 AM | 7:00 PM |
Friday | Cruising the Atlantic Ocean | ||
Saturday | Las Palmas de Gran Canaria | 12:00 PM | 10:00 PM |
Sunday | Santa Cruz de Tenerife | 8:00 AM | 9:00 PM |
Monday | Lanzarote | 7:00 AM | 5:00 PM |
Tuesday | Agadir | 8:00 AM | 5:00 PM |
Wednesday | Casablanca | 9:00 AM | 6:00 PM |
Thursday | Lisbon | 1:00 PM | |
Friday | Lisbon | 9:00 PM | |
Saturday | Cruising the Atlantic Ocean | ||
Sunday | Madeira | 8:00 AM | 5:00 PM |
Monday | Cruising the Atlantic Ocean | ||
Tuesday | Cruising the Atlantic Ocean | ||
Wednesday | Cruising the Atlantic Ocean | ||
Thursday | Cruising the Atlantic Ocean | ||
Friday | Cruising the Atlantic Ocean | ||
Saturday | St. John's | 12:00 PM | 7:00 PM |
Sunday | San Juan | 10:00 AM | 9:00 PM |
Monday | Cruising the Atlantic Ocean | ||
Tuesday | Cruising the Atlantic Ocean | ||
Wednesday | Miami | 6:00 AM |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.